Acoustic Foam Attenuation
Transmission Loss dB|Frequency (Hz) 65 125 250 500 1000 2000 4000
3.5kg/m5 PVC/ Barrier mat - 15 15 17 21 27 30
Duct Size 900 x 600 (12mm foam) - 0.2 0.6 1.7 3.7 5.3 4.5
Duct Size 900 x 600 (25mm foam) - 0.2 0.8 2.9 10.8 6.9 7.2
Duct Size 900 x 600 (50mm foam) - 0.8 2.9 7.2 11.0 7.1 6.2
Duct Size 450 x 600 (25mm foam) - 0.4 1.0 3.3 14.1 8.3 8.9
Duct Size 450 x 600 (50mm foam) - 1.6 3.1 0.92 16.6 8.8 8.6
Duct Size 300 x 600 (25mm foam) - 0.6 1.4 8.7 15.1 12.0 11.4
Duct Size 300 x 600 (50mm foam) - 2.6 5.4 10.5 19.5 15.1 11.6

print this page